Open padel games in Haarlem at beginner level, with a free spot, so a new player can join one instead of needing three friends.
Get BallBall on the App StoreFree. These games filtered to your level, with an alert when a good one appears.
| When | Club | Level | Price per player | Spots left |
|---|---|---|---|---|
| Tue 22 Sept, 21:00 | WePadel Haarlem | 0.32-1.32 | €12.38 | 3 |
| Wed 23 Sept, 18:00 | WePadel Haarlem | 0.75-1.75 | €12.38 | 3 |
| Thu 24 Sept, 10:30 | Clubhouse - Padel & Ping Pong | 2-2.5 | €6 | 3 |
| Thu 24 Sept, 13:00 | Clubhouse - Padel & Ping Pong | 2-2.5 | €9 | 3 |
| Thu 24 Sept, 17:00 | Clubhouse - Padel & Ping Pong | 0.25-0.75 | €13.50 | 1 |
| Thu 24 Sept, 21:00 | Padelhill | 0.89-2.14 | €13.50 | 2 |
| Thu 24 Sept, 21:00 | WePadel Haarlem | 0.92-1.92 | €12.38 | 2 |
| Fri 25 Sept, 16:30 | PADEL25 Haarlem - INDOOR | 1.24-2.24 | €13.13 | 2 |
The average player level in Haarlem is 2.63 on the 1 to 7 scale. The games above are below that, so a first-timer is not walking into a competitive match.
Collected by BallBall from padel booking platforms and club community chats in Haarlem. Counts change through the day as games fill up. See tracked padel clubs in Haarlem. Read the data methodology.