Amathountos 8 Moni, Limassol
My Q Padel is located in Limassol, at Amathountos 8 Moni. The club has 4 indoor courts, so you can play in any weather. The venue creates a comfortable atmosphere for a family visit and for padel.
Get BallBall on the App StoreFree. Games at My Q Padel filtered to your level, with an alert when a good one appears.

| When | Level | Price per player | Spots left |
|---|---|---|---|
| Tue 22 Sept, 19:00 | 0.41-1.41 | €15 | 0 |
| Tue 22 Sept, 20:00 | 2.65-3.65 | €15 | 0 |
| Tue 22 Sept, 20:30 | 1.7-3.3 | €15 | 0 |
| Tue 22 Sept, 21:30 | 0.87-2.17 | €15 | 0 |
| Wed 23 Sept, 17:30 | 2.31-3.31 | €15 | 1 |
| Wed 23 Sept, 19:00 | 1-2 | €15 | 0 |
| Wed 23 Sept, 19:00 | 1.82-2.82 | €15 | 0 |
| Wed 23 Sept, 20:00 | 0.8-2.4 | €15 | 0 |
| Wed 23 Sept, 20:30 | 1.14-2.14 | €15 | 2 |
| Wed 23 Sept, 20:30 | 1.69-2.69 | €15 | 0 |
| Thu 24 Sept, 19:00 | 1.7-3.7 | €15 | 1 |
| Thu 24 Sept, 19:00 | any | €15 | 0 |
| Monday | Closed |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
Games and prices are collected by BallBall from padel booking platforms and club community chats. Counts change through the day as games fill up. See tracked padel clubs in Cyprus. Read the data methodology.